Property Attributes
- MLS#WVBE2053562
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodPrinceton Shoals
- Zip25404
- StyleColonial
- Year Built2006
- Taxes$ 2207
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2959
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious and well maintained 4-bedroom, 2.5-bath colonial style home that has been freshly painted, offering a comfortable layout with plenty of room to gather, relax, and entertain. As you enter the front door and step into the foyer you are greeted with a welcoming family room, formal dining room, half bathroom, and a well-appointed kitchen that flows seamlessly into a cozy living room with a gas fireplace. The natural lighting in this home is something worth mentioning as well! As you take the steps to the upper level you will find 3 nice sized bedrooms, a full bathroom, and the primary bedroom with attached primary bathroom. Other features of the primary bedroom include a walk-in closet, a separate standard closet, and vaulted ceilings. The partially finished basement adds valuable flexible space with a bonus room that can serve as a home office, recreation room, gym, or guest area, plus a separate unfinished room that could offer as a storage room. Outside, enjoy a large back deck overlooking the nicely sized fenced-in backyard - ideal for entertaining, pets, play, or simply unwinding outdoors. To add to the peace of mind for any new buyer, the roof is BRAND NEW! With versatile living spaces inside and out, this home is ready to fit a variety of lifestyles. Close to shopping, dining, and major commuter routes. Schedule your showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $400,000 |
General Features
| Living Area | 2959 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Freezer,Refrigerator,Washer - Front Loading,Oven - Single |
| Zoning | 101 |
| HOA Fee | 60.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PRINCETON SHOALS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From N Raleigh St turn right onto Meadow Ln. At the traffic circle turn left onto Eagle School Rd. Turn left onto Princeton St. Turn right onto Lynch Way. Turn right onto Betts Way. Property will be |
| City | MARTINSBURG |
| Association Name | PRINCETON SHOALS SUBDIVISION HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7819.00 |
| Tax Assessed Value | 181560.0 |
| Tax Annual Amount | 2207.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 161.36 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2959 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 180 |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Outside Entrance,Partially Finished,Walkout Stairs |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2479 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Storage Room,Bathroom 2,Bonus Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 37140.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Double Sink | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bonus Room | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | |||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Half Bath | Main | Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Granite,Kitchen - Electric Cooking,Pantry,Flooring - Vinyl | ||
| Living Room | Main | Fireplace - Electric,Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Stall Shower,Double Sink | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved