Property Attributes
- MLS#VAWE2012160
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodRiverside Meadows
- Zip22443
- StyleColonial
- Year Built2000
- Taxes$ 3438
- Price$ 469,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome to 207 Meadow Ave in Colonial Beach! This well-maintained 4-bedroom, 2.5-bath Colonial offers approximately 2,032 square feet of comfortable living space and is situated on a spacious 0.28-acre lot in the desirable Riverside Meadows community. The main level features a functional kitchen with an eat-in area, a spacious living area with access to the rear deck, and a cozy den with a propane fireplace. Upstairs you'll find four bedrooms, providing plenty of room for family, guests, or a home office. Outside, enjoy the fenced backyard, attractive landscaping, deck, one storage shed, and brick barbecue areaperfect for entertaining or enjoying relaxing evenings outdoors. The attached two-car garage provides plenty of room for vehicles, storage, and recreational equipment. Recent improvements include updated appliances. The property also offers convenient access to the Potomac River, making it an excellent choice for those who enjoy boating, fishing, kayaking, and the relaxed waterfront lifestyle Colonial Beach has to offer. Conveniently located near restaurants, shopping, schools, and the many attractions and events Colonial Beach is known for. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, 207 Meadow Ave is ready to welcome you home!
| Elementary School | High School |
|---|---|
| Colonial Beach Elementary School | Colonial Beach High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $469,999 |
General Features
| Living Area | 2032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Washer,Water Heater |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| School District | COLONIAL BEACH PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Accessible Switches/Outlets,Other |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVERSIDE MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Fredericksburg take Rt 3 east and take a left onto Rt 205 cross over Rt 301 and continue on Rt 205 for approximately 10 miles and take a left onto Meadow Ave to 207 Meadow Ave on the left. |
| City | COLONIAL BEACH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197.00 |
| Tax Assessed Value | 286500.0 |
| Tax Annual Amount | 3438.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.3 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Other |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2032 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVERSIDE MEADOWS |
| Tax Lot | 99 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Laminate Plank,Laminated |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2032 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Fencing | Wood,Partially |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Black Top |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved