Property Attributes
- MLS#VAFX2342934
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodGreat Falls
- Zip22066
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 23106
- Price$ 2,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3536
- Lot Size7.83 Acres
Data Source:
Bright MLS
Property Description
Opportunity in Great Falls. 900 Seneca Road offers approximately eight beautiful, flat acres with over 400 linear feet of road frontage, creating exceptional flexibility for a private estate, future vision, or potential multiple-home opportunity. Deep, open, and highly usable, this property offers the kind of land that is increasingly difficult to find in such a convenient Great Falls location. The existing brick rambler offers approximately 3,600 square feet, three bathrooms, two fireplaces, and solid 1950s construction. The home provides immediate use, rental potential, renovation opportunity, or a comfortable place to live while planning the propertys next chapter. Set within the sought-after Langley High School pyramid, including Cooper Middle School, the location offers a rare blend of country setting and everyday convenience. Enjoy proximity to Great Falls Park, equestrian trails, Reston, Tysons, the Reston Metro, and Dulles International Airport approximately 10 miles away. With no shortage of possibilities, this land invites imagination. Build a dream estate, explore subdivision potential, create a family compound, or hold one of Great Falls most compelling land opportunities for the future. Call agent before walking the lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Forestville Elementary School | Cooper Middle School | Langley High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,900,000 |
General Features
| Living Area | 3536 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Seller Rent Back |
| Roof | Asphalt |
| Zoning | RES EST 1DU/2AC |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Breezeway,Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Exclusions | lighting,fabric window treatments |
| Year Built | 1957 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREAT FALLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Tysons Corner Rt 7 towards Leesburg. Right Georgetown Pike,Left Seneca Rd. Driveway to 7.8 acre Property on left. 900 Seneca Road. Park in driveway,Please do not block tractor. |
| City | GREAT FALLS |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 341075.00 |
| Tax Assessed Value | 2003110.0 |
| Tax Annual Amount | 23106.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 1510.42 |
| Acceptable Financing | Cash,Conventional,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 3536 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Walkout Stairs |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1616 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Other,Rear Yard,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 7.83 |
| Road Frontage Length | 419 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 1754000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved