Property Attributes
- MLS#PACB2058568
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityEnola
- AreaHampden Twp
- NeighborhoodWestbury
- Zip17025
- StyleTraditional
- Year Built2002
- Taxes$ 4729
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2349
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained Traditional home located in the highly desirable Cumberland Valley School District. Featuring stunning mountain views, this home is widely considered to have the best landscaping in Westbury. This property offers exceptional curb appeal and turnkey comfort. Step inside to a dramatic, light-filled foyer that opens to the second floor, setting an expansive tone for the rest of the house. The main living area features a standout den with unique vaulted ceilings. Upstairs, the primary suite serves as a private retreat, complete with its own vaulted ceilings, a large walk-in closet, and an ensuite bathroom equipped with a relaxing soaking tub. Outdoor living is centered around a large stamped concrete patio, offering the perfect vantage point to enjoy the meticulously manicured grounds, water fountain and mountain backdrop. This home is as practical as it is beautiful. The fully heated garage provides a year-round space for automotive maintenance, hobbies, or simply getting into a warm car during Pennsylvania winters. Storage will never be an issue thanks to extensive attic space. Major mechanicals and finishes have been updated for peace of mind, including: Fresh bathroom update (2026) New carpet (2026) New Water Heater (2024) New HVAC / Central Air and Heat (2022) Whole-house water filtration system (2012) Perfectly situated just two blocks from the 7-acre community park and a convenient one-mile drive to the hospital, this home blends serene residential living with immediate access to local amenities.
| High School |
|---|
| Cumberland Valley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $529,900 |
General Features
| Living Area | 2349 |
|---|---|
| Sewer | Other |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Cable TV,Under Ground,Water Available,Phone |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Six Burner Stove,Refrigerator,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 155.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Asphalt,Concrete,CPVC/PVC,Vinyl Siding |
| School District | CUMBERLAND VALLEY |
| Exclusions | washer,dryer,kegerator,pool table |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | WESTBURY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 81 south,west on Wertzville rd,right on westbury,right on cedar,left on aspen ln |
| City | ENOLA |
| Senior Community Y/N | No |
| MLS Area | Hampden Twp (14410) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 306200.0 |
| Tax Annual Amount | 4729.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 225.59 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3369 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WESTBURY |
| Tax Lot | 109 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Attic,Skylight(s),Recessed Lighting,Bathroom - Soaking Tub,Studio |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Poured Concrete |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2349 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Den,Breakfast Room,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1020 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Water Fountains |
|---|---|
| Pool | No Pool |
| Parking Features | Heated |
| Water Source | Public,Filter |
| Inclusions | fridge,stove,microwave,dishwasher |
| Total Parking Spaces | 4 |
| Garage Features | Other |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 77400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Vinyl | ||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Tile/Brick | ||
| Den | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved