Property Attributes
- MLS#MDMC2252390
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWoodmoor
- Zip20901
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 6563
- Price$ 575,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1630
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to 19 Eastmoor Drive, a beautifully maintained 1952 rambler in the sought after Woodmoor neighborhood. Owned by the same family for more than 50 years, this special home has been impeccably cared for, and it shows from the moment you arrive. Step inside to a bright living room featuring hardwood floors and a traditional fireplace with a classic mantel. The living room flows into the dining room, which adjoins the kitchen offering plenty of cabinet space and a lovely view of the backyard. A back door leads to the delightful three season room overlooking the fantastic, fully fenced and level yard. The main level includes three generously sized bedrooms with abundant natural light and a full bathroom. Downstairs, the lower level offers an additional 1,080 square feet of space, including a large family room, a freshly painted utility room and a generous freshly painted storage room. A wonderful opportunity to make a lovingly maintained home your own in one of Silver Springs most beloved neighborhoods. Living in Woodmoor means more than just owning a beautiful home. It means being part of a vibrant, welcoming community. The Woodmoor Citizens Association hosts holiday traditions like the Christmas tree and menorah lighting, the Fourth of July parade, Oktoberfest and the much loved Woodmoorstock music festival. Youll also love being just a short walk from the Woodmoor Shopping Center, Trader Joes, Pine Crest Elementary, Blair High School, public transportation and all the everyday conveniences you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Crest Elementary School | Eastern Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $575,000 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Zoning | R60 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODMOOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | SILVER SPRING |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5536.00 |
| Tax Assessed Value | 508233.0 |
| Tax Annual Amount | 6563.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 532.41 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LYkKikvbLz8&brand=0&mls=1& |
| Total SQFT | 2160 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODMOOR |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Galley,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Combination,Connecting Stairway,Improved,Interior Access,Heated,Space For Rooms |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Storage Room,Utility Room,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 530 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 250700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - Solid Hardwood | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved