Property Attributes
- MLS#MDAA2153018
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodWoodholme
- Zip21122
- StyleSplit Level
- Year Built1961
- Taxes$ 3439
- Price$ 435,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Significant price reduction! Discover the charm of this beautifully maintained split-level home nestled in the desirable Woodholme neighborhood. Offering a thoughtfully designed living space, this residence features three spacious bedrooms and a full bathroom, perfect for comfortable living. Step inside to find a warm and inviting atmosphere, highlighted by elegant hardwood floors and cozy carpeting. The formal dining area is ideal for entertaining, while the living room boasts a stunning brick fireplace with glass doors, creating a perfect focal point for gatherings. The kitchen is equipped with essential appliances, including an electric oven/range, refrigerator, washer, and dryer, ensuring convenience for everyday living. Enjoy the serene garden and lawn views from your home, providing a peaceful backdrop for relaxation. Outside, the property features an oversized shed and a generous driveway with space for three plus vehicles, enhancing both functionality and curb appeal. The 0.27-acre lot offers ample outdoor space for gardening or leisure activities. Located just minutes from local amenities, including parks, shopping, and dining, this home is also conveniently situated less than 10 miles from the airport and within a mile of public transportation. Experience the perfect blend of comfort, style, and community in this delightful Woodholme residence-your dream home awaits!
| Price History | |
|---|---|
| 7/31/2026 | Listed $450,000 |
| 9/10/2026 | 4$435,000 |
General Features
| Living Area | 2136 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R2 |
| Architectural Style | Split Level |
| Construction Materials | Combination,Brick,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODHOLME |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Jumpers Hole Road to Woodholme Circle |
| City | PASADENA |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11625.00 |
| Tax Assessed Value | 290233.0 |
| Tax Annual Amount | 3439.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 262.68 |
| Acceptable Financing | FHA,Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2136 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WOODHOLME |
| Tax Lot | 78 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Formal/Separate Dining Room,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1656 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Sun/Florida Room,Utility Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 128300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower | ||
| Kitchen | Main | |||
| Living Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved