Property Attributes
- MLS#DENC2109974
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodWebster Farm
- Zip19803
- StyleColonial
- Year Built1960
- Taxes$ 6004
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3076
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1110 Webster Drive, a distinctive four-bedroom, two-and-a-half-bath Colonial in the sought-after Webster Farm neighborhood of North Wilmington, Delaware, where timeless character, flexible spaces, and exceptional privacy come together beautifully. Offering just over 3000 square feet, this expanded home provides an easy flow for daily living and entertaining. Rich hardwood floors, classic millwork, and built-in shelving add warmth and architectural detail, while abundant windows fill the interior with natural light. The main level moves comfortably from the formal living and dining rooms to a well-appointed kitchen with a wall oven, cooktop, dishwasher, and refrigerator replaced approximately in 2025 and a recently replaced garbage disposal. The inviting family room is anchored by a handsome brick fireplace and opens directly to a spacious year-round sunroom with heating, air conditioning, walls of windows and peaceful backyard views. Ideal for morning coffee, indoor gardening, casual meals or relaxed evenings, this light-filled retreat adds valuable versatility. A separate den with another fireplace offers an ideal home office, reading room or quiet flex space, and a powder room completes the main level. Upstairs, four generously sized bedrooms include a primary suite with a private bath and stall shower, while hardwood flooring continues the homes polished feel. The partially finished basement offers recreation or hobby potential, laundry, built-in shelving and substantial storage with an extra workshop area. Notable features include a new gas water heater installed in January 2026, a recently replaced powder-room toilet, a serviced furnace, an existing radon-mitigation system and a transfer switch ready for a whole-house generator. Outside, the 0.35-acre property feels like a private oasis, an uncommon find among homes for sale in North Wilmington, with a fully fenced backyard, mature landscaping and a brick patio ready for dining, grilling and gatherings. A garden or potting structure adds character and useful storage, while the rare garage arrangement truly distinguishes the property: a two-car attached garage plus a third bay with heat, high ceilings, extensive storage and 220-volt service. Currently enjoyed as a home gym and previously used as a carpenters workshop, this bonus space could serve as a fitness room, studio, workshop or equipment space. Ample driveway parking adds convenience. Located near Marsh Road in the desirable Wilmington, DE 19803 ZIP code, the home offers easy access to Route 202, I-95 and I-495, downtown Wilmington, Philadelphia-area commuting, shopping, restaurants, parks, Talley Day Park and the Brandywine Hundred Library. Blending Colonial charm with modern comfort, work-from-home possibilities, exceptional storage and outdoor privacy, 1110 Webster Drive delivers the space, character and lifestyle versatility that North Wilmington buyers value and that are increasingly difficult to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Carrcroft Elementary School | Springer Middle School | Mount Pleasant High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $699,900 |
General Features
| Living Area | 3076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Oven - Wall,Refrigerator,Washer |
| Zoning | NC10 |
| HOA Fee | 30.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Brick |
| Architectural Style | Colonial |
| Construction Materials | Frame,Brick |
| School District | BRANDYWINE |
| Exclusions | All Personal Property |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WEBSTER FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-95,take Exit 9 toward DE-52 N. Turn right onto DE-52 N,then left onto Webster Dr. Property is on the right. |
| City | WILMINGTON |
| Disclosures | Prop Disclosure,Lead Based Paint - State,Radon |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 689000.0 |
| Tax Annual Amount | 6004.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 227.54 |
| Acceptable Financing | Cash,FHA,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3076 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WEBSTER FARM |
| Tax Lot | 407 |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Primary Bath(s),Bathroom - Stall Shower,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial,Workshop |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3076 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Bedroom 1,Sun/Florida Room,Workshop |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Secure Storage,Sidewalks,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Split Rail |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Additional Storage Area,Garage Door Opener,Garage - Front Entry,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 150.00 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 119200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | Fireplace - Wood Burning | ||
| Kitchen | Main | |||
| Living Room | Main | Fireplace - Wood Burning | ||
| Primary Bedroom | Upper 1 | |||
| Sitting Room | Main | |||
| Sun/Florida Room | Main | |||
| Workshop | Main | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved