Property Attributes
- MLS#682159
- TypeSingle Family
- Listing Status ACTIVE
- CountyGREENE
- CityRuckersville
- NeighborhoodWildwood Valley
- Zip22968
- StyleRanch/Rambler
- Year Built2019
- Taxes$ 1824
- Price$ 408,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.9 Acres
Data Source:
Bright MLS
Property Description
Meticulously maintained and beautifully situated on nearly one acre, this charming 3-bedroom, 2-full-bath home offers the perfect blend of privacy, comfort, and outdoor living in a desirable lake community. Nestled at the end of a quiet cul-de-sac, the private setting provides plenty of space to relax and enjoy the surrounding nature. Inside, the home features a custom fireplace that creates a warm and inviting focal point, while outside, an expansive custom patio offers an exceptional space for entertaining, dining, or simply enjoying peaceful evenings. Conveniently located close to schools, shopping, dining, and everyday conveniences, while also placing you within easy reach of the Blue Ridge Mountains, Shenandoah River, local wineries, and an abundance of outdoor adventures. A wonderful opportunity to enjoy lake community living with both convenience and privacy!,Formica Counter,Wood Cabinets,Fireplace in Great Room
| Elementary School | High School |
|---|---|
| Nathanael Greene Elementary School | William Monroe High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $408,900 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Roof | Composite |
| Appliances | Dryer,Washer |
| Zoning | A-1 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | GREENE COUNTY PUBLIC SCHOOLS |
| Exclusions | Some of the patio furniture |
| Year Built | 2019 |
| View | Trees/Woods,Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Building Name | Your Lake House |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | GREENE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake |
| HOA | Yes |
| Subdivision Name | WILDWOOD VALLEY |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Ruckersville -- 33West,left onto Swift Run Road. Left into Wildwood Valley (Westwood Dr),left onto Westwood Dr,right onto Rambling Rd to a right onto Tuckaway. Home is at the end of the cul-de |
| City | RUCKERSVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1824.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 327.64 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e2b216ea-68d2-4f93-8726-c6a7131980be?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 1248 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Outside Entrance |
| Flooring | Ceramic Tile |
| Fireplace Features | Gas/Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Great Room,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Fencing | Other,Split Rail,Partially |
| Lot Features | Landscaping,Level,Private,Open,Sloping |
| Water Source | Well |
| Inclusions | Refrigerator,kitchen stove,microwave,dishwasher,washer,dryer,outdoor patio string lights,outdoor patio table,umbrella and chairs,outdoor fan,TV over fireplace,gas logs. |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 1248.00 |
| Lot Size Acres | 0.90 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved