Property Attributes
- MLS#681809
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityPalmyra
- NeighborhoodLake Monticello
- Zip22963
- StyleColonial
- Year Built2004
- Taxes$ 2708
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2618
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10 Cliftwood Road! This fantastic 4 bedroom 2.5 bathroom colonial home sits on a private .34 acre lot, within a short walk to Beach 4, and backs up to a reserve area. Enjoy spending quality time outside on the back screened-in deck or out front on the large freshly stained front porch! Inside the main level features a spacious kitchen with recessed lighting, a pantry, lots of storage space, and granite countertops which flows nicely into an eat-in breakfast nook and family room with a gas fireplace. Walkout basement downstairs with spacious 2 car side loading garage. Bonus: Seller is offering a $5,000 closing cost credit toward carpet replacement with an acceptable offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Living Area | 2618 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Appliances | Dryer,Washer |
| Zoning | R |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 850.00 |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Beach,Club House,Golf Club,Lake,Picnic Area,Tot Lots/Playground,Tennis Courts,Volleyball Courts |
| HOA | Yes |
| Subdivision Name | LAKE MONTICELLO |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Lake Monticello Main Gate,Left onto Jefferson,Right onto Nahor,Left onto Xebec,Left onto Cliftwood and home is on the left. |
| City | PALMYRA |
| Disclosures | Prop Disclosure |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 2708.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 198.41 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=6FtUATALdxE |
| Total SQFT | 2718 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EDGEWOOD |
Interior Features
| Basement | Walkout Level,Windows |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2268 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 350 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Recreation Room,Utility Room,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Kitchen Appliances - refrigerator,oven/stove,dishwasher,microwave. Washer & Dryer |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 3388.00 |
| Lot Size Acres | 0.34 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 12'9"x13'5 | Upper 1 | ||
| Additional Bedroom | 11'10x12 | Upper 1 | ||
| Additional Bedroom | 12'9'x13'3 | Upper 1 | ||
| Breakfast Room | 8'5"x15'1" | Main | ||
| Dining Room | 12'4"x13'5 | Main | ||
| Family Room | 13'5"x13'3 | Main | ||
| Foyer | 12'8"x13'5 | Main | ||
| Full Bath | 7'6"x9'9" | Upper 1 | ||
| Half Bath | Main | |||
| Kitchen | 13'x13'3" | Main | ||
| Laundry | Main | |||
| Living Room | 15'5"x13'5 | Main | ||
| Recreation Room | 12'4"x27' | Lower 1 | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved